VISA Debit Card
We are facilitating Shangri-la ATM VISA DEBIT CARD to our customers through Visa Network. Customer can enjoy CARD banking 24-hours a day, 7 days a week. We have deployed 30 ATMs at different sites and we are deploying more ATM at various sites in near future.
Apply Now arrow_right_altCard services
Available
24/7 service
ATM
30 locations
Fees & Charges
1000
| Issuance Fee one time basis | Rs. 1000.00 |
| Issuance Fee Yearly installment basis (free for year 1) | Rs. 300.00 (from year 2) |
| Card Replacement (Expiry, Damaged, Lost or any condition for which the card has to be replaced) |
Rs. 300.00 |
| Block Card Charges | Rs. 100.00 |
| Unblock Card charges | Rs. 100.00 |
| At the time of account closure where validity of card is remaining. | If account closed within year 1: Rs. 200.00 else Rs.100.00 |
| Repin uncollected Destroy charge (Not Received in 6 month) | Rs. 100.00 |
| Destroying the uncollected card not received in 6 months (on Destroy) | Rs. 200.00 |
| Re-PIN | Rs. 150.00 |
| Wrong PIN Reset (per request) | Rs. 50.00 |
| ATM Cash withdrawal Charge on own ATM | Free |
| ATM Cash withdrawal Charge on other Visa Network ATM | Rs. 15.00 |
| Balance Enquiry Charge on own ATM | Free |
| Balance Enquiry Charge on NEPS Member ATM | Rs. 5.00 |
| Balance Enquiry Charge on Visa Network ATM | Rs. 20.00 |
| Per Transaction Charge in India | Rs. 250.00 |
| Balance Enquiry Charge in India | Rs. 50.00 |
(per transaction)
| Maximum Cash Withdrawal Limit per Transactions | Rs.25,000.00 |
| Minimum Cash Withdrawal Limit per Transaction | Rs.500.00 |
| Maximum Cash Withdrawal Limit per Day | Rs.100,000.00 |
| Maximum Cash Withdrawal Limit per Month | Rs.400,000.00 |
| POS/ Electronic Purchase Per Transaction in Nepal | Rs. 200,000.00 |
| POS/ Electronic Purchase Per Day in Nepal | Rs. 200,000.00 |
| POS/ Electronic Purchase Per Month in Nepal | Rs. 3,000,000.00 |
| Financial Transaction (Withdrawal/POS) Count per Day | 10 Times |
| Per Transaction Limit in India | INR 15,000.00 |
| Per month Transaction limit in India | INR 100,000.00 |
| POS/ Electronic Purchase Per Transaction in India | INR 100,000.00 |
| POS/ Electronic Purchase Per Day in India | INR. 100,000.00 |
| POS/ Electronic Purchase Per Month in India | INR 300,000.00 |
| POS/ Electronic Purchase Per Day Count in India | 10 Times |
| (If wrong PIN is entered for 3 times the Card will be BLOCKED and the customer must provide application for Wrong PIN Reset) |
| For Hotel/Hospital/Pharmacy Merchant POS Transactions | INR | NRS |
| Daily transaction limit | INR 10,00,000/- | NRs. 16,00,000/- |
| Monthly transaction limit | INR 10,00,000/ | NRs. 16,00,000/- |
Eligibility
- People above 18 years
Everything you will need to Open Shangri-la VISA Debit Card
Ready to open Shangri-la VISA Debit Card
The Process
Fill the provide form
Get Required Forms
-
Visa Debit Card Application Form
Download Form download_for_offline
Pin Change Details
You can easily change the PIN for your card from various banks.