Show me old interest rates for
Fixed Deposit (Individual)
All Interest Rate on Fixed Deposit
Saving Deposits | Interest Rates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shangri-la Fixed Deposits |
|
Saving Account (Individual)
All Interest Rate on Saving Account
Saving Deposits | Minimum Balance | Monthly Int.Paying | Quarterly Int.Paying |
---|---|---|---|
Shangri-la Gurkha Saving Account | 500 | - | 3 % |
SHANGRI-LA SWORNIM NARI BACHAT | 1000 | 3.50 % | - |
Shangri-la Jestha Nagarik Bachat Khata | 500 | 3 % | - |
SHANGRI-LA PAYROLL ACCOUNT | 0 | 3 % | - |
Shangri-la Salary Saving Account | 500 | - | 3 % |
SHANGRI-LA NORMAL SAVING ACCOUNT | 0 | - | 3 % |
Shangri-la Pewa Bachat Khata | 200 | - | 3 % |
SHANGRI-LA SAMAJIK SURAKCHYA BACHAT | 0 | - | 3 % |
Shangri-la Bidhharthi Bachat Khata | 0 | - | 3 % |
MERO SHANGRI-LA BACHAT KHATA | 5000 | - | 3 % |
Shangri-la Naari Bachat Khata | 100 | 3 % | - |
SHANGRI-LA SUNAULO REMITTANCE KHATA | 100 | - | 4.50 % |
SHANGRI-LA NAULO BACHAT KHATA | 25000 | 3 % | - |
SHANGRI-LA SUPER PREMIUM BACHAT | 1000 | - | 3 % |
SHANGRI-LA SAMBRIDDHI BACHAT | 5000 | 3 % | - |
SHANGRI-LA BAL BHABISHYA BACHAT | 0 | - | 3 % |
SHANGRI-LA UCHHATTAM BACHAT KHATA | 5000 | - | 3.50 % |
SHANGRI-LA SHAREHOLDER SAVING | 100 | - | 3.50 % |
Call/Current Account (Business)
All Interest Rate on Call/Current Account
Saving Deposits | Minimum Balance | Monthly Int.Paying | Quarterly Int.Paying |
---|---|---|---|
SHANGRI-LA CURRENT ACCOUNT-Others | 5000 | 0 % | - |
SHANGRI-LA CURRENT ACCOUNT-BFI | 0 | - | 0 % |
SHANGRI-LA CURRENT ACCOUNT-COOPERATIVE | 0 | 0 % | - |
Shangri-la Loan Products (Individual)
All Interest Rate on Shangri-la Loan Products
Shangri-la Loan Products | Rate (%) |
---|---|
Shangri-la Auto Loan | 3.99 % |
Shangri-la Deprived Sector/ MicroFinance Loan | 3.99 % |
Shangri-la Education Loan | 3.99 % |
Shangri-la Gold Loan | 3.99 % |
Shangri-la Personal Overdraft | 3.99 % |
Shangri-la Term Loan | 3.99 % |
Shangri-la Vehicle Loan | 3.99 % |
Shangri-la Share/Security Loan | 3.99 % |
Shangri-la Subsidized Loan | 3.99 % |
Shangri-la Personal Term Loan | 3.99 % |
Shangri-la Personal Demand Loan | 3.99 % |
Shangri-la Hire Purchase Loan | 3.99 % |
Shangri-la Home Loan | 3.99 % |
New Interest Rate
View the Interest Rate of this month
Interest Rate From 2075 to 2080
View Old Interest Rate
Note
- Other charges and fees will be as published in the Website.
- This shall be taken as formal notice of change of rate to all customer,all customer are required to contact concerned branches for revised interest rate and new schedules.
- Interest Rate in case of Loans and Advances shall be Base rate plus Premium rate as mention above.\
- Derived Sector Loans: In case of derived sector loans to Senior Citizens, Dalit, Mukta Kamaiya, Baadi, Haliya, War Victim, Single Women and differently abled people, Interest rate below 1% than the published rate shall be applicable.