Base Rate/ Spread Rate

Here is the Base Rate/ Spread Rate of different months

Year / Month Base Rate % Spread Rate %
2080 Mangsir 11.00 4.59
2080 Kartik 11.17 4.59
2080 Ashwin 11.59 4.54
2080 Bhadra 11.79 4.59
2080 Shrawan 11.57 4.59
2080 Ashar 12.15 4.59
2080 Jestha 12.10 4.79
2080 Baisakh 12.22 4.79
2079 Chaitra 12.42 4.78
2079 Falgun 12.61 4.99
2079 Magh 12.64 4.98
2079 Poush 12.88 4.87
2079 Mangsir 12.60 4.97
2079 Kartik 12.52 4.98
2079 Ashwin 12.30 4.34
2079 Bhadra 12.09 4.70
2079 Shrawan 11.67 4.93
2079 Asadh 11.26 4.59
2079 Jestha 11.14 4.82
2079 Baisakh 10.72 4.94
2078 Chaitra 10.62 4.42
2078 Falgun 10.51 4.84
2078 Magh 9.93 4.65
2078 Poush 10.08 4.37
2078 Mangsir 9.49 4.63
2078 Kartik 9.22 4.65
2078 Ashwin 9.34 3.88
2078 Bhadra 8.48 4.32
2078 Shrawan 8.37 4.57
2078 Ashad 8.54 4.29
2078 Jestha 8.26 4.24
2078 Baisakh 8.57 4.00
2077 Chaitra 8.46 4.13
2077 Falgun 8.40 4.57
2077 Magh 8.53 4.64
2077 Poush 8.83 4.90
2077 Mangsir 8.87 4.97
2077 Kartik 9.02 4.93
2077 Ashwin 9.21 4.97
2077 Bhadra 9.23 4.98
2077 Shrawan 9.30 4.93
2077 Ashad 9.99 4.57
2077 Jestha 10.44 4.24
2077 Baisakh 10.33 5.33
2076 Chaitra 11.28 4.88
2076 Falgun 11.29 5.01
2076 Magh 11.26 5.14
2076 Poush 11.30 5.16
2076 Mangsir 11.32 5.31
2076 Kartik 11.28 5.39
2076 Ashwin 11.24 5.44
2076 Bhadra 11.16 5.50
2076 Shrawan 11.05 5.41
2076 Ashad 11.66 4.92
2076 Jestha 11.86 4.95
2076 Baisakh 12.00 4.93
2075 Chaitra 11.87 4.98
2075 Falgun 11.60 4.97
2075 Magh 11.50 4.92
2075 Poush 11.60 4.83
2075 Mangsir 12.36 4.85
2075 Kartik 11.68 5.61
2075 Ashwin 11.50 6.48
2075 Bhadra 11.25 6.58
2075 Shrawan 11.62 5.98
2075 Ashad 12.55 5.31
2075 Jestha 12.13 5.67
2075 Baisakh 12.23 5.49
2074 Chaitra 12.20 5.03
2074 Falgun 11.65 5.52
2074 Magh 11.73 5.43​​
2074 Poush 11.50 5.70​
2074 Mangshir 10.61 6.60
2074 Kartik 11.12 6.04
​2074 Ashwin 11.25 5.85​
2074 Bhadra 10.94         5.69
arrow_upward